<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A new company, Google Website Optimizer and Vacations</title>
	<atom:link href="http://www.francisvallieres.com/personnal/a-new-company-google-website-optimizer-and-vacations.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.francisvallieres.com/personnal/a-new-company-google-website-optimizer-and-vacations.html</link>
	<description>Marketing Internet Référencement et Technologie</description>
	<lastBuildDate>Fri, 06 Aug 2010 15:50:28 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Eduardo Gutierrez</title>
		<link>http://www.francisvallieres.com/personnal/a-new-company-google-website-optimizer-and-vacations.html/comment-page-1#comment-2336</link>
		<dc:creator>Eduardo Gutierrez</dc:creator>
		<pubDate>Tue, 12 May 2009 08:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.francisvallieres.com/?p=19#comment-2336</guid>
		<description>I love google,but is my first time with google obtimizer.I hope grow!</description>
		<content:encoded><![CDATA[<p>I love google,but is my first time with google obtimizer.I hope grow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Koblick</title>
		<link>http://www.francisvallieres.com/personnal/a-new-company-google-website-optimizer-and-vacations.html/comment-page-1#comment-2166</link>
		<dc:creator>Andrew Koblick</dc:creator>
		<pubDate>Thu, 05 Feb 2009 06:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.francisvallieres.com/?p=19#comment-2166</guid>
		<description>I have been using Google Optimizer recently. It has been a big help. My conversions are up 28%. One thing I wish they had was a place where you could take notes. Describe what you are testing and any other data that may help to better evauate the results. So if anyone has a dierct line to the Google Optimizer webmaster please pass on this request. </description>
		<content:encoded><![CDATA[<p>I have been using Google Optimizer recently. It has been a big help. My conversions are up 28%. One thing I wish they had was a place where you could take notes. Describe what you are testing and any other data that may help to better evauate the results. So if anyone has a dierct line to the Google Optimizer webmaster please pass on this request.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
